个已授权的品牌顶级域名
个即将被授权的品牌顶级域名
个已注册的品牌顶级域名
— 每个品牌后缀平均域名数



| .aigo | aigo Digital Technology Co,Ltd.(爱国者) | 1 |
| .unicom | China United Network Communications Corporation Limited(联通) | 2 |
| .联通/.unicom(中文) | China United Network Communications Corporation Limited(联通) | 2 |
| .citic | CITIC Group Corporation(中信) | 145 |
| .中信/.citic(中文) | CITIC Group Corporation(中信) | 202 |
| .icbc | Industrial and Commercial Bank of China Limited(工行) | 1 |
| .工行/.icbc(中文) | Industrial and Commercial Bank of China Limited(工行) | 1 |
| .redstone | Redstone Haute Couture Co., Ltd.(红珏高级时装有限公司) | 8 |
| .sina | Sina Corporation(新浪) | 1 |
| .微博/.weibo(中文) | Sina Corporation(新浪) | 1 |
| .大众汽车/.volkswagen(中文) | Volkswagen (China) Investment Co., Ltd.(大众) | 1 |



| .accenture | Accenture plc | 36 |



| .abbott | Abbott Laboratories | 110 |
| .abbvie | AbbVie Inc. | 1 |
| .aetna | Aetna Life Insurance Company | 1 |
| .jio | Affinity Names, Inc. | 1 |
| .csc | Alliance-One Services, Inc. | 43 |
| .allstate | Allstate Fire and Casualty Insurance Company | 1 |
| .goodhands | Allstate Fire and Casualty Insurance Company | 1 |
| .ally | Ally Financial Inc. | 5 |
| .aarp | American Association of Retired Persons | 36 |
| .aaa | American Automobile Association, Inc. | 2 |
| .americanexpress | American Express Travel Related Services Company, Inc | 1 |
| .amex | American Express Travel Related Services Company, Inc. | 1 |
| .open | American Express Travel Related Services Company, Inc. | 1 |
| .aig | American International Group, Inc. | 27 |
| .americanfamily | AmFam, Inc. | 1 |
| .amfam | AmFam, Inc. | 1 |
| .amica | Amica Mutual Insurance Company | 3 |
| .loft | Annco, Inc. | 1 |
| .aol | AOL Inc. | 1 |
| .apple | Apple Inc.(苹果公司) | 1 |
| .bbt | BB&T Corporation | 1 |
| .bestbuy | BBY Solutions, Inc. | 1 |
| .beats | Beats Electronics, LLC | 1 |
| .bloomberg | Bloomberg IP Holdings LLC | 106 |
| .bms | Bristol-Myers Squibb Company | 34 |
| .capitalone | Capital One Financial Corporation | 1 |
| .caravan | Caravan International, Inc. | 1 |
| .cbre | CBRE, Inc. | 1 |
| .cbs | CBS Domains Inc. | 2 |
| .showtime | CBS Domains Inc. | 1 |
| .cfa | CFA Institute | 19 |
| .chrysler | Chrysler Group LLC. | 1 |
| .dodge | Chrysler Group LLC. | 1 |
| .jeep | Chrysler Group LLC. | 1 |
| .mopar | Chrysler Group LLC. | 1 |
| .srt | Chrysler Group LLC. | 1 |
| .uconnect | Chrysler Group LLC. | 1 |
| .cisco | Cisco Technology, Inc. | 22 |
| .citadel | Citadel Domain LLC | 1 |
| .banamex | Citigroup Inc. | 1 |
| .citi | Citigroup Inc. | 1 |
| .comcast | Comcast IP Holdings I, LLC | 1 |
| .xfinity | Comcast IP Holdings I, LLC | 1 |
| .crown | Crown Equipment Corporation | 35 |
| .dell | Dell Inc.(戴尔公司) | 7 |
| .deloitte | Deloitte Touche Tohmatsu | 18 |
| .delta | Delta Air Lines, Inc. | 1 |
| .discover | Discover Financial Services | 1 |
| .blockbuster | Dish DBS Corporation | 1 |
| .dish | Dish DBS Corporation | 1 |
| .abc | Disney Enterprises, Inc.(迪士尼企业股份有限公司) | 38 |
| .dupont | E.I. du Pont de Nemours and Company | 2 |
| .lilly | Eli Lilly and Company | 3 |
| .esurance | Esurance Insurance Company | 1 |
| .everbank | EverBank | 4 |
| .extraspace | Extra Space Storage LLC | 5 |
| .fairwinds | Extra Space Storage LLC | 4 |
| .jmp | Extra Space Storage LLC | 3 |
| .sas | Extra Space Storage LLC | 1 |
| .farmers | Farmers Insurance Exchange | 1 |
| .fedex | Federal Express Corporation | 1 |
| .fidelity | Fidelity Brokerage Services LLC | 1 |
| .flir | FLIR Systems, Inc. | 1 |
| .ford | Ford Motor Company(福特汽车公司) | 4 |
| .lincoln | Ford Motor Company(福特汽车公司) | 2 |
| .fox | FOX Registry, LLC | 18 |
| .frontier | Frontier Communications Corporation | 1 |
| .barefoot | Gallo Vineyards, Inc. | 1 |
| .gallo | Gallo Vineyards, Inc. | 1 |
| .gallup | Gallup, Inc. | 1 |
| .godaddy | Go Daddy East, LLC | 1 |
| .android | Google Inc.(谷歌) | 1 |
| .chrome | Google Inc. 谷歌) | 1 |
| .gmail | Google Inc.(谷歌) | 4 |
| Google Inc.(谷歌) | 20 | |
| .nexus | Google Inc.(谷歌) | 1 |
| .youtube | Google Inc.(谷歌) | 2 |
| .グーグル | Google Inc.(谷歌) | 1 |
| .谷歌 | Google Inc.(谷歌) | 1 |
| .grainger | Grainger Registry Services, LLC | 2 |
| .hbo | HBO Registry Services, Inc. | 1 |
| .homedepot | Homer TLC, Inc. | 1 |
| .honeywell | Honeywell GTLD LLC | 1 |
| .hughes | Hughes Satellite Systems Corporation | 1 |
| .sling | Hughes Satellite Systems Corporation | 1 |
| .hyatt | Hyatt GTLD, L.L.C. | 1 |
| .ieee | IEEE Global LLC | 1 |
| .intel | Intel Corporation | 1 |
| .ice | IntercontinentalExchange, Inc. | 28 |
| .ibm | International Business Machines Corporation(IBM) | 1 |
| .intuit | Intuit Administrative Services, Inc. | 1 |
| .mint | Intuit Administrative Services, Inc. | 1 |
| .lds | IRI Domain Management, LLC ("Applicant") | 1 |
| .mormon | IRI Domain Management, LLC ("Applicant") | 1 |
| .jcp | JCP Media, Inc. | 2 |
| .jnj | Johnson & Johnson Services, Inc. | 3 |
| .afamilycompany | Johnson Shareholdings, Inc. | 1 |
| .duck | Johnson Shareholdings, Inc. | 6 |
| .off | Johnson Shareholdings, Inc. | 14 |
| .raid | Johnson Shareholdings, Inc. | 14 |
| .rightathome | Johnson Shareholdings, Inc. | 1 |
| .scjohnson | Johnson Shareholdings, Inc. | 14 |
| .jll | Jones Lang LaSalle Incorporated | 6 |
| .chase | JPMorgan Chase & Co. | 3 |
| .jpmorgan | JPMorgan Chase & Co. | 2 |
| .juniper | JUNIPER NETWORKS, INC. | 1 |
| .lanxess | LANXESS Corporation | 3 |
| .lefrak | LeFrak Organization, Inc. | 1 |
| .liaison | Liaison Technologies, Incorporated | 29 |
| .cookingchannel | Lifestyle Domain Holdings, Inc. | 1 |
| .diy | Lifestyle Domain Holdings, Inc. | 1 |
| .food | Lifestyle Domain Holdings, Inc. | 1 |
| .foodnetwork | Lifestyle Domain Holdings, Inc. | 1 |
| .frontdoor | Lifestyle Domain Holdings, Inc. | 1 |
| .hgtv | Lifestyle Domain Holdings, Inc. | 1 |
| .travelchannel | Lifestyle Domain Holdings, Inc. | 1 |
| .locus | Locus Analytics LLC | 5 |
| .lpl | LPL Holdings, Inc. | 1 |
| .lplfinancial | LPL Holdings, Inc. | 1 |
| .macys | Macys, Inc. | 1 |
| .marriott | Marriott Worldwide Corporation | 4 |
| .mit | Massachusetts Institute of Technology | 1 |
| .mattel | Mattel Sites, Inc. | 1 |
| .mcd | McDonald’s Corporation(麦当劳) | 1 |
| .mcdonalds | McDonald’s Corporation(麦当劳) | 1 |
| .mcdonalds | McDonald’s Corporation(麦当劳) | 1 |
| .mckinsey | McKinsey Holdings, Inc. | 1 |
| .metlife | MetLife Services and Solutions, LLC | 1 |
| .azure | Microsoft Corporation(微软) | 38 |
| .bing | Microsoft Corporation(微软) | 45 |
| .hotmail | Microsoft Corporation(微软) | 29 |
| .microsoft | Microsoft Corporation(微软) | 50 |
| .skype | Microsoft Corporation(微软) | 5 |
| .windows | Microsoft Corporation(微软) | 38 |
| .xbox | Microsoft Corporation(微软) | 38 |
| .mlb | MLB Advanced Media DH, LLC | 33 |
| .monster | Monster Worldwide, Inc. | 1 |
| .msd | MSD Registry Holdings, Inc. | 33 |
| .nationwide | Nationwide Mutual Insurance Company | 25 |
| .onyourside | Nationwide Mutual Insurance Company | 25 |
| .nba | NBA REGISTRY, LLC(NBA) | 1 |
| .netflix | Netflix, Inc. | 1 |
| .neustar | NeuStar, Inc. | 607 |
| .nfl | NFL Reg Ops LLC | 2 |
| .nike | NIKE, Inc.(耐克) | 1 |
| .bofa | NMS Services, Inc. | 1 |
| .northwesternmutual | Northwestern Mutual Registry, LLC | 1 |
| .nra | NRA Holdings Company, INC. | 143 |
| .java | Oracle Corporation | 27 |
| .oracle | Oracle Corporation | 28 |
| .pfizer | Pfizer Inc. | 1 |
| .ping | Ping Registry Provider, Inc. | 2 |
| .pnc | PNC Domain Co., LLC | 1 |
| .pwc | PricewaterhouseCoopers LLP | 2 |
| .progressive | Progressive Casualty Insurance Company | 2 |
| .pramerica | Prudential Financial, Inc. | 1 |
| .pwc | Prudential Financial, Inc. | 2 |
| .pru | PricewaterhouseCoopers LLP | 5 |
| .prudential | Prudential Financial, Inc. | 1 |
| .calvinklein | PVH gTLD Holdings LLC | 1 |
| .qvc | QVC, Inc. | 1 |
| .shell | Shell Information Technology International Inc | 33 |
| .staples | Staples, Inc. | 1 |
| .statefarm | statefarm | 7 |
| .norton | Symantec Corporation | 25 |
| .symantec | Symantec Corporation | 25 |
| .target | Target Domain Holdings, LLC | 1 |
| .tiaa | Teachers Insurance and Annuity Association of America | 1 |
| .active | The Active Network, Inc | 8 |
| .bcg | The Boston Consulting Group, Inc. | 1 |
| .cbn | The Christian Broadcasting Network, Inc. | 1 |
| .ceb | The Corporate Executive Board Company | 2 |
| .duns | The Dun & Bradstreet Corporation | 1 |
| .clinique | The Estee Lauder Companies Inc. | 1 |
| .lamer | The Estee Lauder Companies Inc. | 1 |
| .origins | Teachers Insurance and Annuity Association of America | 1 |
| .athleta | The Gap, Inc.(GAP) | 1 |
| .bananarepublic | The Gap, Inc.(GAP) | 1 |
| .gap | The Gap, Inc.(GAP) | 1 |
| .oldnavy | The Gap, Inc.(GAP) | 1 |
| .dunlop | The Goodyear Tire & Rubber Company | 1 |
| .goodyear | The Goodyear Tire & Rubber Company | 1 |
| .guardian | The Guardian Life Insurance Company of America | 38 |
| .pamperedchef | The Pampered Chef, Ltd. | 1 |
| .homesense | The TJX Companies, Inc. | 1 |
| .marshalls | The TJX Companies, Inc. | 1 |
| .tjmaxx | The TJX Companies, Inc. | 1 |
| .tjx | The TJX Companies, Inc. | 1 |
| .tkmaxx | The TJX Companies, Inc. | 1 |
| .winners | The TJX Companies, Inc. | 1 |
| .vanguard | The Vanguard Group, Inc. | 29 |
| .weatherchannel | The Weather Channel, LLC | 1 |
| .tiffany | Tiffany and Company | 1 |
| .travelers | Travelers TLD, LLC | 3 |
| .ups | UPS Market Driver, Inc. | 1 |
| .viking | Viking River Cruises (Bermuda) Ltd. | 1 |
| .visa | Visa Worldwide Pte. Limited | 1 |
| .volkswagen | Volkswagen Group of America Inc. | 4 |
| .asda | Wal-Mart Stores, Inc.(沃尔玛百货有限公司) | 1 |
| .george | Wal-Mart Stores, Inc.(沃尔玛百货有限公司) | 1 |
| .samsclub | Wal-Mart Stores, Inc.(沃尔玛百货有限公司) | 1 |
| .walmart | Wal-Mart Stores, Inc.(沃尔玛百货有限公司) | 1 |
| .wme | William Morris Endeavor Entertainment, LLC | 6 |
| .wtc | World Trade Centers Association, Inc. | 2 |
| .fujixerox | Xerox DNHC LLC | 1 |
| .xerox | Xerox DNHC LLC | 2 |
| .flickr | Yahoo! Domain Services Inc. | 1 |
| .yahoo | Yahoo! Domain Services Inc. | 1 |
| .zippo | Zadco Company | 1 |



| .etisalat | Emirates Telecommunications Corporation (trading as Etisalat) | 0 |
| .mtn | MTN Dubai Limited | 5 |



| .barclaycard | Barclays Bank PLC | 19 |
| .barclays | Barclays Bank PLC | 101 |
| .bentley | Bentley Motors Limited | 25 |
| .bbc | British Broadcasting Corporation | 2 |
| hsbc | HSBC Holdings PLC(汇丰银行) | 3 |
| .nadex | IG Group Holdings PLC | 26 |
| .itv | ITV Services Limited | 3 |
| .jaguar | Jaguar Land Rover Ltd | 25 |
| .landrover | Jaguar Land Rover Ltd | 25 |
| .lipsy | Lipsy Ltd | 25 |
| .next | Next plc | 25 |
| .nextdirect | Next plc | 25 |
| .orange | Orange Brand Services Limited | 31 |
| .swiftcover | Swiftcover Insurance Services Limited | 1 |
| .telecity | TelecityGroup International Limited | 1 |
| .boots | THE BOOTS COMPANY PLC(博姿) | 31 |
| .warman | Weir Group IP Limited | 25 |
| .weir | Weir Group IP Limited | 116 |
| .williamhill | William Hill Organization Limited | 14 |



| .lamborghini | Automobili Lamborghini S.p.A. | 16 |
| .case | Fiat Industrial S.p.A (societa per azioni) | 1 |
| .caseih | Fiat Industrial S.p.A (societa per azioni) | 1 |
| .iveco | Fiat Industrial S.p.A (societa per azioni | 2 |
| newholland | Fiat Industrial S.p.A (societa per azioni) | 3 |
| .abarth | Fiat S.p.A. ("societa per azioni") | 26 |
| .alfaromeo | Fiat S.p.A. ("societa per azioni") | 25 |
| .ferrari | Fiat S.p.A. ("societa per azioni") | 25 |
| .fiat | Fiat S.p.A. ("societa per azioni") | 25 |
| .lancia | Fiat S.p.A. ("societa per azioni") | 25 |
| .maserati | Fiat S.p.A. ("societa per azioni") | 3 |
| .gucci | Guccio Gucci S.p.a.(古驰) | 3 |
| .cipriani | Hotel Cipriani Srl | 1 |
| .praxi | Praxi S.p.A. | 15 |



| .airtel | Bharti Airtel Limited | 1 |
| .bharti | Bharti Enterprises (Holding) Private Limited | 1 |
| .dabur | Dabur India Limited | 9 |
| .hdfcbank | HDFC Bank Limited | 1 |
| .hdfc | HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | 1 |
| .lupin | LUPIN LIMITED | 25 |
| .reliance | Reliance Industries Limited | 1 |
| .ril | Reliance Industries Limited | 1 |
| .sbi | STATE BANK OF INDIA | 3 |
| .tatamotors | Tata Motors Ltd | 29 |



| .teva | Teva Pharmaceutical Industries Limited | 6 |



| .anz | Australia and New Zealand Banking Group Limited | 1 |
| .afl | Australian Football League | 30 |
| .auspost | Australian Postal Corporation | 3 |
| .cba | COMMONWEALTH BANK OF AUSTRALIA | 31 |
| .commbank | COMMONWEALTH BANK OF AUSTRALIA | 1 |
| .netbank | COMMONWEALTH BANK OF AUSTRALIA | 2 |
| .iselect | iSelect Ltd | 60 |
| .latrobe | La Trobe University | 13 |
| .monash | Monash University | 51 |
| .nab | National Australia Bank Limited | 27 |
| .ubank | National Australia Bank Limited | 1 |
| .rmit | Royal Melbourne Institute of Technology | 2 |
| .seek | Seek Limited | 1 |
| .seven | Seven West Media Ltd | 6 |
| .sbs | SPECIAL BROADCASTING SERVICE CORPORATION | 26 |
| .tab | Tabcorp Holdings Limited | 1 |
| .woodside | Woodside Petroleum Limited | 6 |



| .vig | VIENNA INSURANCE GROUP AG Wiener Versicherung Gruppe | 3 |



| .chanel | Chanel International B.V. | 43 |
| .kpn | Koninklijke KPN N.V. | 27 |
| .philips | Koninklijke Philips Electronics N.V.(飞利浦) | 20 |
| .philips/.philips(中文) | Koninklijke Philips Electronics N.V.(飞利浦) | 8 |
| .kpmg | KPMG International Cooperative (KPMG International Genossenschaft) | 1 |
| .wolterskluwer | Wolters Kluwer N.V. | 1 |



| .fido | Rogers Communications Partnership | 1 |
| .rogers | Rogers Communications Partnership | 1 |
| .shaw | Shaw Cablesystems G.P. | 1 |



| .fage | FAGE Luxembourg S.a r.l. | 53 |



| .fage | FAGE Luxembourg S.a r.l. | 53 |



| .alibaba | Alibaba Group Holding Limited(阿里巴巴集团控股有限公司) | 1 |
| .taobao | Alibaba Group Holding Limited(阿里巴巴集团控股有限公司) | 1 |
| .tmall | Alibaba Group Holding Limited(阿里巴巴集团控股有限公司) | 1 |



| .starhub | StarHub Limited | 1 |
| .temasek | Temasek Holdings (Private) Limited(淡马锡) | 2 |
| .淡马锡/.temasek(中文) | Temasek Holdings (Private) Limited(淡马锡) | 1 |



| .ladbrokes | LADBROKES INTERNATIONAL PLC | 1 |



| .abb | ABB Ltd | 49 |
| .eurovision | European Broadcasting Union (EBU)(欧洲广播联盟) | 4 |
| .cern | European Organization for Nuclear Research ("CERN") | 21 |
| .cartier | Richemont DNS Inc. | 1 |
| .chloe | Richemont DNS Inc. | 1 |
| .iwc | Richemont DNS Inc. | 1 |
| .jlc | Richemont DNS Inc. | 1 |
| .montblanc | Richemont DNS Inc. | 1 |
| .panerai | Richemont DNS Inc. | 1 |
| .piaget | Richemont DNS Inc. | 1 |
| .sky | Sky IP International Ltd, a company incorporated in England and Wales, operating via its registered Swiss branch | 61 |
| .omega | The Swatch Group Ltd | 27 |
| .swatch | The Swatch Group Ltd | 28 |
| .ubs | UBS AG | 25 |
| .virgin | Virgin Enterprises Limited | 1 |
| .aeg | Aktiebolaget Electrolux | 35 |



| .aeg | Aktiebolaget Electrolux | 35 |
| .sandvik | Sandvik AB | 8 |
| .sandvikcoromant | Sandvik AB | 6 |
| .walter | Sandvik AB | 9 |
| .xperia | Sony Mobile Communications AB | 25 |
| .sca | SVENSKA CELLULOSA AKTIEBOLAGET SCA (publ) | 30 |
| .ericsson | Telefonaktiebolaget L M Ericsson | 28 |
| .volvo | Volvo Holding Sverige Aktiebolag(瑞典的沃尔沃控股有限公司) | 25 |



| .bbva | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | 42 |
| .zara | Industria de Diseno Textil, S.A. (INDITEX, S.A.) | 2 |
| .seat | SEAT, S.A. (Sociedad Unipersonal) | 152 |
| .sener | Sandvik AB | 9 |
| .xperia | Sener Ingenieria y Sistemas, S.A. | 49 |



| .scb | The Siam Commercial Bank Public Company Limited ("SCB") | 19 |



| .lundbeck | H. Lundbeck A/S | 27 |
| .lego | LEGO Juris A/S | 25 |
| .saxo | Saxo Bank A/S | 28 |



| .gmx | 1&1 Mail & Media GmbH | 2 |
| .aco | ACO Severin Ahlmann GmbH & Co. KG | 1 |
| .caseih | Fiat Industrial S.p.A (societa per azioni) | 29 |
| .adac | Allgemeiner Deutscher Automobil-Club e.V. (ADAC) | 1 |
| audi | AUDI Aktiengesellschaft | 580 |
| .bmw | Bayerische Motoren Werke Aktiengesellschaft | 20 |
| .mini | Bayerische Motoren Werke Aktiengesellschaft | 33 |
| .blanco | BLANCO GmbH + Co KG | 17 |
| .boehringer | Boehringer Ingelheim International GmbH | 25 |
| .dhl | Deutsche Post AG | 4 |
| .epost | Deutsche Post AG | 1 |
| .dvag | Deutsche Vermogensberatung Aktiengesellschaft DVAG | 46 |
| .edeka | EDEKA Verband kaufmannischer Genossenschaften e.V. | 14 |
| .fresenius | Fresenius Immobilien-Verwaltungs-GmbH | 40 |
| .gea | GEA Group Aktiengesellschaft | 6 |
| .ifm | ifm electronic gmbh | 6 |
| .linde | Linde Aktiengesellschaft | 62 |
| .man | MAN SE | 74 |
| .emerck | Merck KGaA | 8 |
| .obi | OBI Group Holding SE & Co. KGaA | 25 |
| .bosch | Robert Bosch GMBH | 15 |
| .rexroth | Robert Bosch GMBH | 25 |
| .rwe | RWE AG | 25 |
| .sap | SAP AG | 13 |
| .schaeffler | schaeffler | 2 |
| .lidl | Schwarz Domains und Services GmbH & Co. KG | 14 |
| .schwarz | Schwarz Domains und Services GmbH & Co. KG | 31 |
| .sew | SEW-EURODRIVE GmbH & Co KG | 9 |
| .spiegel | SPIEGEL-Verlag Rudolf Augstein GmbH & Co. KG | 2 |
| .stada | STADA Arzneimittel AG | 67 |
| .tui | TUI AG | 1 |
| .bauhaus | Werkhaus GmbH | 2 |



| .statoil | Statoil ASA | 25 |



| .vista | Vistaprint Limited | 2 |
| .vistaprint | Vistaprint Limited | 4 |



| .smart | Smart Communications, Inc. (SMART) | 19 |



| .nokia | Nokia Corporation(诺基亚) | 3 |
| .诺基亚/.nokia(中文) | Nokia Corporation(诺基亚) | 1 |



| .bradesco | Banco Bradesco S.A. | 116 |
| .ipiranga | Ipiranga Produtos de Petroleo S.A. | 5 |
| .itau | Itau Unibanco Holding S.A. | 1 |
| .natura | NATURA COSMETICOS S.A. | 3 |
| .vivo | Telefonica Brasil S.A. | 1 |
| .uol | UBN INTERNET LTDA. | 43 |



| .leclerc | A.C.D. LEC Association des Centres Distributeurs Edouard Leclerc | 107 |
| .airbus | Airbus S.A.S. | 35 |
| .ALSTOM | ALSTOM | 1 |
| .aquarelle | Aquarelle.com | 25 |
| .arte | Association Relative a la Television Europeenne G.E.I.E. | 41 |
| .axa | AXA SA | 21 |
| .bnpparibas | BNP Paribas | 155 |
| .bostik | Bostik SA | 4 |
| .clubmed | Club Mediterranee S.A. | 29 |
| .hermes | HERMES INTERNATIONAL(爱马仕) | 2 |
| .lancaster | LANCASTER | 7 |
| .lancome | L'Oreal(欧莱雅) | 1 |
| .maif | Mutuelle Assurance Instituteur France (MAIF) | 30 |
| .frogans | OP3FT | 5 |
| .weber | Saint-Gobain Weber SA | 84 |
| .cuisinella | SALM S.A.S. | 4 |
| .schmidt | SALM S.A.S. | 10 |
| .sanofi | Sanofi | 36 |
| .scor | SCOR SE | 1 |
| .sfr | Societe Francaise du Radiotelephone - SFR | 7 |
| .sncf | Societe Nationale des Chemins de fer Francais S N C F | 5 |
| .total | Total SA | 31 |



| .meo | PT Comunicacoes S.A. | 3 |
| .sapo | PT Comunicacoes S.A. | 2 |



| .audible | Amazon EU S.a r.l. (亚马逊) | 1 |
| .aws | Amazon EU S.a r.l. (亚马逊) | 10 |
| .fire | Amazon EU S.a r.l. (亚马逊) | 1 |
| .imdb | Amazon EU S.a r.l. (亚马逊) | 1 |
| .kindle | Amazon EU S.a r.l. (亚马逊) | 1 |
| .prime | Amazon EU S.a r.l. (亚马逊) | 1 |
| .silk | Amazon EU S.a r.l. (亚马逊) | 1 |
| .zappos | Amazon EU S.a r.l. (亚马逊) | 1 |
| .bugatti | Bugatti International SA | 5 |
| .ferrero | Ferrero Trading Lux S.A. | 4 |
| .kinder | Ferrero Trading Lux S.A. | 3 |
| .rocher | Ferrero Trading Lux S.A. | 2 |
| .ikano | Ikano S.A. | 11 |
| .pictet | Pictet Europe S.A. | 67 |
| .ses | SES | 1 |



| .hyundai | Hyundai Motor Company(韩国现代汽车公司) | 2 |
| .kia | KIA MOTORS CORPORATION | 5 |



| .嘉里/.kerry(中文) | Kerry Trading Co. Limited | 1 |
| .mtr | MTR Corporation Limited | 3 |
| .pccw | PCCW Enterprises Limited | 1 |
| .電訊盈科/.pccw(中文) | PCCW Enterprises Limited | 1 |
| .hkt | PCCW-HKT DataCom Services Limited | 1 |
| .mtr | MTR Corporation Limited | 3 |
| .genting | Resorts World Inc Pte. Ltd. | 22 |
| .shangrila | Shangri‐La International Hotel Management Limited(香格里拉) | 25 |
| .香格里拉/.shangrila(中文) | Shangri‐La International Hotel Management Limited(香格里拉) | 25 |
| .nowtv | Starbucks (HK) Limited(星巴克,香港) | 1 |



| .htc | HTC corporation | 2 |



| .yandex | YANDEX, LLC | 22 |



| .gmo | GMOインターネット株式会社 | 9 |
| .kddi | KDDI株式会社) | 2 |
| .tdk | TDK株式会社 | 2 |
| .goo | エヌ・ティ・ティ レゾナント株式会社 | 145 |
| .canon | キヤノン株式会社(佳能) | 10 |
| .sharp | シャープ株式会社(夏普) | 5 |
| .suzuki | スズキ株式会社(铃木) | 8 |
| .epson | セイコーエプソン株式会社(爱普生) | 2 |
| .sony | ソニー株式会社(索尼) | 7 |
| .softbank | ソフトバンク株式会社 | 2 |
| .lexus | トヨタ自動車株式会社(丰田) | 3 |
| .toyota | トヨタ自動車株式会社(丰田) | 6 |
| .pioneer | パイオニア株式会社 | 3 |
| .panasonic | パナソニック株式会社(松下) | 2 |
| .brother | ブラザー工業株式会社 | 6 |
| .chintai | 株式会社CHINTAI | 1 |
| .lixil | 株式会社LIXILグループ | 3 |
| .jcb | 株式会社ジェーシービー | 11 |
| .playstation | 株式会社ソニー・コンピュータエンタテインメント(株式会社索尼电脑娱乐公司) | 2 |
| .nico | 株式会社ドワンゴ | 10 |
| .nikon | 株式会社ニコン(尼康) | 25 |
| .bridgestone | 株式会社ブリヂストン | 6 |
| .firestone | 株式会社ブリヂストン | 2 |
| .goldpoint | 株式会社ヨドバシカメラ | 2 |
| .yodobashi | 株式会社ヨドバシカメラ | 2 |
| .ricoh | 株式会社リコー | 6 |
| .lotte | 株式会社ロッテ(乐天) | 2 |
| .komatsu | 株式会社小松製作所 | 13 |
| .toshiba | 株式会社東芝 | 4 |
| .hitachi | 株式会社日立製作所 | 10 |
| .hisamitsu | 久光製薬株式会社 | 2 |
| .mitsubishi | 三菱商事株式会社 | 2 |
| .otsuka | 大塚ホールディングス株式会社 | 2 |
| .dnp | 大日本印刷株式会社 | 8 |
| .toray | 東レ株式会社 | 25 |
| .datsun | 日産自動車株式会社 | 2 |
| .infiniti | 日産自動車株式会社 | 2 |
| .nissan | 日産自動車株式会社 | 2 |
| .nissay | 日本生命保険相互会社 | 25 |
| .nec | 日本電気株式会社 | 5 |
| .ntt | 日本電信電話株式会社 | 7 |
| .nhk | 日本放送協会 | 2 |
| .fujitsu | 富士通株式会社 | 3 |
| .honda | 本田技研工業株式会社 | 3 |
社交媒体作为一种重要的传播通道,已经没有任何人会去质疑它的商业价值。 几乎每个大公司都有自己的Facebook(脸书)和Twitter(推特)页面。 奥迪将它的品牌和社交网络,即www.twitter.audi和www.facebook.audi 链接在一起是一个很棒的举措,这可以方便客户直接在上面寻找需要的信息。

需要大胆的行动力和高级管理人员的全面支持。
佳能将其全球主页的网址转入.canon(佳能)域名的改变所做出来的效果绝对令人难以置信的。
更值得一提的是,通过输入www.canon.com就能看到它如何无缝(而且还是通过正统的有礼貌的日本风格)
重定向到新的www.global.canon这个域名,其中还展示了一些小插图说明了整个转换事件。多么细致周到!
掌控客户体验可以为您提供一直想获取的数据洞察力——可以减少成本和赋予更有针对性的减价和促销宣传。
是时候通过.品牌来完全掌控您的数字领域了吗?我们认为是的!
你的.品牌域名是开启你控制数字命运的钥匙,它拥有无限可能性。